Website Packages
| Design Features | ||||
| Design | Template | Template | Custom | Custom |
| Custom Header | Yes | Yes | Yes | Yes |
Flash Animations |
No | No | Yes | Yes |
| Website Features | ||||
| Content Management System | No | Yes | Yes | Yes |
| Free Domain Name | Yes | Yes | Yes | Yes |
| Number of Pages | 1 | 5 | 20 | Unlimited* |
| Contact Form |
No | No | Yes | Yes |
| Sitewide Search | No | Yes | Yes | Yes |
| Content Entered for you | Yes | Yes | No | No |
| Add-Ons Available | Yes | Yes | Yes | Yes |
| Hosting Features | ||||
| Included Email Addresses | 4 | 8 | Unlimited | Unlimited |
| Storage | 250MB | 500MB | 750MB | 1000MB |
| Transfer Per Month | 2.5GB | 5GB | 5GB | 10GB |
| Ultra Fast Australian Servers | Yes | Yes | Yes | Yes |
| Webmail Access | Yes | Yes | Yes | Yes |
| Daily Backups | Yes | Yes | Yes | Yes |
| Search Engines | ||||
| Search Engine Submission | No | Yes | Yes | Yes |
| Google Analytics Ready | No | Yes | Yes | Yes |
| Costs | ||||
| Total Cost | $599 | $999 | $1,999 | $5,999 |
| Upfront Fee | $599 | $999 | $999 | $2,999 |
| Upon Completion | $0 | $0 | $1,000 | $3,000 |
| Monthly Hosting & Management Fees | $19.95 | $39.95 | $59.95 | $69.95 |
| Upgrade Options Available | Yes | Yes | Yes | Yes |
| ENQUIRE | ENQUIRE | ENQUIRE | ENQUIRE | |
